| 
		
		 | 
		
		
			
				
				
		
			
				
				 
				 | 
				
				 
				  
				General purpose triode 
				Introduced in 
				1929 
				
				
					
						| 1 | 
						2 | 
						3 | 
						4 | 
						5 | 
						
						base | 
					 
					
						| a | 
						f | 
						f | 
						g | 
						k | 
						B5 | 
					 
				 
				 
				  
				
				
					
						| Vf | 
						Af | 
						Va | 
						Vg | 
						mAa | 
						Ra | 
						gm | 
						Pdiss | 
					 
					
						| 4 | 
						
						0.9 | 
						200 | 
						
						-3  | 
						
						4.5 | 
						14,000 
						 | 
						2 | 
						1.5 | 
					 
				 
				
					
						| Equivalent | 
						10E/17, 164V, 244V, 5-424, 
						A4110, AG495, 
						AL495, DN254, Dn284, DW4011, 
						E424N, 
						MH4, 
						K1694, 
						REN904,
						REN1104, RS4324, 
						T425, 
						VR37, W308, 
						W428 | 
					 
				 
				 
				 | 
			 
			 
				 | 
			 
		 
		 |