| 
		
		 | 
		
		
			
				
				
		
			
				
				 
				 | 
				
				  
				  
				Triode 
				Introduced in 
				1928 
				
				
					
						| 1 | 
						2 | 
						3 | 
						4 | 
						sc,5 | 
						
						base | 
					 
					
						| a | 
						f | 
						f | 
						g | 
						k,m | 
						B5 | 
					 
				 
					  
				
					
						| Vf | 
						Af | 
						Va | 
						Vg | 
						mAa | 
						Ra | 
						g | 
						gm | 
						Pdiss | 
					 
					
						| 4 | 
						1 | 
						200 | 
						
						-3.5  | 
						6 | 
						12,500 
						 | 
						30  | 
						2.4 | 
						1.5 | 
					 
				 
					  
				
					
						| Equivalent | 
						10E/17, 164V, 354V, 5-424, 
						AG495, 
						AL495, AN4, DN254, 
						Dn284, DW4011, 
						E424N, 
						MH4, 
						I253, K1694, 
						KL70504, 
						LA203, REN904,
						REN1104, RS4324, 
						T425, 
						VR37, W308, 
						W428 | 
					 
				 
				 
				 | 
			 
			 
				 | 
			 
		 
		 |